BETON TOWER
BETON TOWER
CONTANARAIZED BATCHING PLANT WITH TOWER STRUCTURE AND FOLDING BUCKET CONCEIVED TO SAVE THE SPACES OF THE BUILDING YARD TO ENSURETHE MAXIMUM RAPIDITY IN THE ASSEMBLING/DISASSEMBLING TIMES IN CASE IT MUST BE USED ON DIFFERENTS SITES
TECHNICAL DATA
| Model | 40 | 60 |
| Aggregates stocking | 4×20 mc | 4×20 mc |
| Weighing belt | 1 | 1 |
| Vibration | ||
| Aggregates balance (up to 10.000 kg.) | 1 | 1 |
| Tower rigid structure | 1 | 1 |
| Air distribution system | 1 | 1 |
| EUROMIX planetary mixer with bucket | 1200 | 1800 K |
| Folding bucket | 1 | 1 |
| Conveyor chute with hose | 1 | 1 |
| Structure with ladder and parapets to access to the dosing systems | 1 | 1 |
| Ladder, ballatory and parapets to access to the first floor | 1 | 1 |
| Cement batcher | 400 lt. | 600 lt. |
| Tank for water dosing | 200 lt. | 300 lt. |
| Water pump | 1 | 1 |
| Weight additives | 1×12 lt. | 1×12 lt. |
| Sand humidity probes | 2 | 2 |
| Compressor | 300 lt. | 300 lt. |
| Cement screw | 2 x Ø 193mm. | 2 x Ø 219mm. |
| Cement silos complete with accessories | 2 | 2 |
| Filter (ground type) | 1 | 1 |
| Control cabin | Manual/Automatic | |
| Panels for loading ramp | OPTIONAL | |
| Real production | 40 | 60 |
| Instructions for transport | NR.1 CTR HC 40′ / NR.1 CTR 40′ OT HC / NR. 2 CTR 40′ OT | |
