VENUS
THE IDEAL SOLUTION OF A COMPACT AND FAST BATCHING PLANT FOR THE SMALL BUILDING YARDS
TECHNICAL DATA
| Model | 20 | 25 | 30 |
| Aggregates stocking | SQUARE 4×12 mc | SQUARE 4×12 mc | SQUARE 4×12 mc |
| Weighing belt (up to 10.000 kg.) | |||
| Vibration | |||
| Rigid structure | 1 | 1 | 1 |
| Air distribution system | 1 | 1 | 1 |
| EUROMIX planetary mixer with bucket | 750/500 | 800/600 | 1125/750 |
| Conveyor chute with hose | 1 | 1 | 1 |
| Upper structure | 1 | 1 | 1 |
| Ladder, ballatory and parapets | 1 | 1 | 1 |
| Weight cement batcher | 260 lt. | 300 lt. | 400 lt. |
| Tank for weight water batcher | 165 lt. | 165 lt. | 200 lt. |
| Water pump | 1 | 1 | 1 |
| Weight additives | 1 x 6 lt. | 1 x 6 lt. | 1 x 6 lt. |
| Sand humidity probes | 1 | 1 | 1 |
| Compressor | 200 lt. | 200 lt. | 200 lt. |
| Cement screw | 1 x Ø 193mm. | 1 x Ø 193mm. | 1 x Ø 193mm. |
| Cement silos complete with accessories | 1 | 1 | 1 |
| Filter (Ground type) | 1 | 1 | 1 |
| Control cabin | Manual/Automatic | ||
| Panels for loading ramp | OPTIONAL | ||
| Real production | 20 | 25 | 30 |
| Transport instructions | NR.2 CTR HC 40′ | NR.2 CTR HC 40′ | NR.2 CTR HC 40′ |

